Drawing & Symbols
Beyond widgets, the Designer gives you vector drawing tools and a P&ID and electrical symbol library for building process mimics and control schematics — the view of a plant that operators read at a glance.
Drawing tools
Nine tools draw directly on the canvas. Every shape is a real component: bindable, animatable and event-capable, exactly like a widget.
| Tool | Draws |
|---|---|
| Line | Straight line with optional arrow heads, dash patterns and animation |
| Arrow | A line with a flippable arrow head at its centre |
| CurvedLine | Cubic Bézier curve with optional arrow heads |
| Rectangle | Rectangle with fill, stroke, rounded corners |
| Ellipse | Ellipse or circle |
| Polygon | Arbitrary vertex list |
| Freehand | Smooth freehand stroke with pressure-style tapering |
| Cylinder | Database/vessel cylinder with an elliptical rim |
| Cube | Isometric cube |
Full property tables are in the component reference.